Object documenting a future or historical quality audit
QualityAudit properties
The QualityAudit tab
Property | Metamodel name | Description |
Short Description | ShortDescription | Short verbal description for this audit |
Lead Auditor | HasLeadAuditor | Link to an entity who is LeadAuditor in this QualityAudit Links to: BusinessConnection, InterestGroup, Person, Position, Role. |
Auditor | HasAuditor | Link to an entity who is auditor in this QualityAudit Links to: BusinessConnection, InterestGroup, Person, Position, Role. |
Auditee | HasAuditee | Link to an entity who is audited in this QualityAudit Links to: BusinessConnection, InterestGroup, Person, Position, Role. |
Audit Date | AuditDate |
The Subject tab
Property | Metamodel name | Description |
Target process | TargetProcess | Target for the QualityAudit Links to: BusinessDiagram, BusinessProcess, BusinessProcessNetwork, WorkFlowDiagram. |
Target regulation | TargetRegulation | Target regulation for the QualityAudit Links to: Regulation, RegulationDiagram. |
Questions | AuditQuestions | List of questions relevant for the audit |
The Findings tab
Property | Metamodel name | Description |
Non-Conformance | NonConformance | Link to NonConformance detected during this audit Links to: NonConformance. |
Change Request | ChangeRequest | Link to ChangeRequest generated during this audit Links to: ChangeRequest. |
Conclusion | Conclusion | Verbal conclusion for this QualityAudit |
Group | ||
Lead Auditor | LeadAuditorApproval | Link to the lead auditor who approved this QualityAudit Links to: Person, Position. |
Process Owner | ProcessOwnerApproval | Link to the process owner who approved this QualityAudit Links to: Person, Position. |
Auditee | TargetEntityApproval | Links to: Person, Position. |
The Breaks Down To tab
Property | Metamodel name | Description |
Breaks down to | BreaksDownTo | Link to sub-audits for this QualityAudit Links to: QualityAudit. |