A quality control is used to describe how a Result is to be validated/controlled in the case of reviews, inspections or any other kind of quality controlling activities. The quality control is used to describe the acceptance criteria, the questions to be asked, the roles of the parties involved etc.
QualityControl properties
The QualityControl tab
Property | Metamodel name | Description |
Short Description | ShortDescription | A short verbal description |
Acceptance Criteria | AcceptanceCriteria | Description of criterias that must be met so acceptance can be granted. |
Audit Roles | AuditRoles | This field is used to describe the roles of the different parites involved in the quality control activities. This includes f.ex. the external auditor, the customer or even the internal quality department. |
The Techniques tab
Property | Metamodel name | Description |
Use technique | UseTechnique | Links to technique instructions Links to: Document, ExternalDocument, Technique. |
Tool | Tool | Link to tool-specifications for this result Links to: ExternalDocument, InformationSystem. |
Good Practice examples | GoodPractice | Link to files showing good examples Links to: All templates. |
The Action tab
Property | Metamodel name | Description |
Macro | Macro | This field is used to create a command language program that can be executed when the user double clicks on the symbol. |
Execute on Double-click | ExecuteOnDoubleClick | Macro is always executed when double clicking on the symbol. Initial value is off. |