The Asset template is used for Asset Management. In it you can gather all data relevant for the maintenance and documentation of your assets. You can then create checklists for maintenance of each asset, which can then be filled out via QualiWare’s webplatform. This enables you to keep track of your assets, their status and maintenance procedures.
Properties
The Asset tab
Property | Metamodel name | Description |
AssetOrgID | AssetOrgID | |
Asset Org.ID | AssetID | |
Category | Category | |
Short description | ShortDescription | |
Model | Model | |
Se-nr | SEnr | |
Price | Price | |
Currency | Currency |
Choices are: EUR USD CAD GBP DKK SEK NOK |
Purchase date | PurchaseDate | |
Product | Product | |
Vendor | Vendor | Links to: BusinessConnection, ExternalEntity. |
Rental period | RentalPeriod |
The Responsible tab
Property | Metamodel name | Description |
Responsible | HasResponsible | Links to: Person, Position, OrganizationUnit, Role. |
Registered by | RegisteredBy | Links to: Person. |
Allowed to register checks | AllowedToRegisterChecks | Links to: Person, Position, OrganizationUnit, Role. |
The Organization tab
Property | Metamodel name | Description |
Organization unit(s) | BelongsToOrganizationUnit | Links to: OrganizationUnit. |
Team(s) | BelongsToTeams | Links to: InterestGroup. |
The Data tab
Property | Metamodel name | Description |
SOP | SOP | Links to: BusinessProcessDiagram, Document, ExternalDocument, StandardOperatingProcedure, WorkFlowDiagram. |
Technical data | TechnicalData | |
Manual | Manual | Links to: ExternalDocument, Document. |
Service Partner | ServicePartner | Links to: BusinessConnection, ExternalEntity, OrganizationUnit, Position. |
Validation report | ValidationReport | Links to: ValidationReport. |
The IT tab
Property | Metamodel name | Description |
Software | Software | Links to: InformationSystem, Software. |
The Check list tab
Property | Metamodel name | Description |
Check lists | CheckLists | Links to: CheckList. |
Manual log | ManualLog | Links to: ManualLog. |
The Relation tab
Property | Metamodel name | Description |
Groups | Groups | Links to: label=AssetGroup. |
Breaks down to | BreaksDownTo | Links to: Asset. |
The Archive tab
Property | Metamodel name | Description |
ArchivedObjId | ArchivedObjId |