A PartnerLink is a physical place where a process is running
Template Type: Non-Graphical
Preventive Action
Definition of an action with the purpose of avoiding certain incidents
PreventiveAction properties
The PreventiveAction tab
Property | Metamodel name | Description |
Short description | ShortDescription | Short verbal description of the PreventiveAction |
Related Non-Conformance | RelatedNonConformance | Links to NonConformance related to this action Links to: NonConformance. |
Responsible | HasResponsible | Link to responsible for this PreventiveAction Links to: InterestGroup, OrganizationUnit, Person, Position, Resource, Role. |
Goals | HasGoal | Links to: Goal. |
Plan of action | PlanOfAction | Link to ProjectActivity or WorkModelshowing dates and resources for plans to execute this PreventiveAction Links to: ProjectActivity, WorkModel. |
Due date | DueDate | |
Estimated Cost | EstimatedCost | Estimated cost of carrying out this action |
The Action taken tab
Property | Metamodel name | Description |
Start Date | StartDate | Starting date. |
End Date | EndDate | Ending date. |
Action taken by | ActionTakenBy | Relation to person/group who executed the action. Links to: InterestGroup, OrganizationUnit, Person, Position, Role. |
Cost of Non Conformance | CostOfNonConformance | Cost caused by the non conformance |
Resources Spent | ResourcesSpent | Actual cost of corrective action |
Corrective Action Taken | CorrectiveActionTaken | A description of the corrective action taken. |
Closing date | ClosingDate | The closing date for this NonConformance |
Quality Audit
The QualityAudit object is used to document audits in an organization. This can be either internal or external audits of any type.
An audit can be part of an audit program and can be controlled by a governance workflow (click here to see the standard flow).

Read more about how to manage audit here
QualityAudit properties
The QualityAudit tab
Property | Metamodel name | Description |
Short Description | ShortDescription | Short verbal description for this audit |
Lead Auditor | HasLeadAuditor | Link to an entity who is LeadAuditor in this QualityAudit Links to: BusinessConnection, InterestGroup, Person, Position, Role. |
Auditor | HasAuditor | Link to an entity who is auditor in this QualityAudit Links to: BusinessConnection, InterestGroup, Person, Position, Role. |
Auditee | HasAuditee | Link to an entity who is audited in this QualityAudit Links to: BusinessConnection, InterestGroup, Person, Position, Role. |
Audit Date | AuditDate |
The Subject tab
Property | Metamodel name | Description |
Target process | TargetProcess | Target for the QualityAudit Links to: BusinessDiagram, BusinessProcess, BusinessProcessNetwork, WorkFlowDiagram. |
Target regulation | TargetRegulation | Target regulation for the QualityAudit Links to: Regulation, RegulationDiagram. |
Questions | AuditQuestions | List of questions relevant for the audit |
The Findings tab
Property | Metamodel name | Description |
Non-Conformance | NonConformance | Link to NonConformance detected during this audit Links to: NonConformance. |
Change Request | ChangeRequest | Link to ChangeRequest generated during this audit Links to: ChangeRequest. |
Conclusion | Conclusion | Verbal conclusion for this QualityAudit |
Group | ||
Lead Auditor | LeadAuditorApproval | Link to the lead auditor who approved this QualityAudit Links to: Person, Position. |
Process Owner | ProcessOwnerApproval | Link to the process owner who approved this QualityAudit Links to: Person, Position. |
Auditee | TargetEntityApproval | Links to: Person, Position. |
The Breaks Down To tab
Property | Metamodel name | Description |
Breaks down to | BreaksDownTo | Link to sub-audits for this QualityAudit Links to: QualityAudit. |
Qualiware Setup
Command language commands executed at time of start up.
Report
A report executed from a Document Fragment.
Report Field
Description of a field on a ReportLayout.
Report Page
The border for a page in a report layout
Risk Safety Sentence
Standard coded sentence that characterizes a product or activity.
Service
A Service in QualiWare typically represents a Service in the context of Service Oriented Architecture (SOA) and therefore common and reusable services that will be used in the context of Information Systems that support the processes of the business. The Service template can also be used to define Business Services; i.e., in the context of services the business either offers to its customers or clients or wishes to offer them.
On the object editor window the following properties for Service can be entered:
· Short Description – brief description of the service and its purpose.
· Operations – a listview where the user can link to Operations (i.e., The specification of a service that may be requested from objects) that are or will be used to support the Service.
· Handles Data – a listview where the user can link to multiple data related templates to show what data is handled by or required by the Service.
· On the Capability tab – the QualiWare user can link to the Capability template via the Deliver Capability listview; thus showing what Capabilities currently are or will be provided via the Service, and the Executed by Activity listview provides the ability to link the Service to one or more Activities as they may be part of one or more business processes; thus showing the linkage between Services and Business Processes.
On the Information tab – the QualiWare user can link to data related templates via the Uses Information listview and specify by clicking in the Create, Read, Update, Delete, or Source columns of the listview what action is being taken by the Service on the data item in the listview. The QualiWare user can also link to UserInterfaces that are used or will be used in the delivery or execution of the Service.
Software
Software is a computer program. Software can either be bound directly to a Computer or through a Software License. Using software licenses enables you to keep track of multiple licenses for each piece of software.